- Dixie Hills
- Neighborhoods
- English Ave
- Cabbagetown
- Bush Mountain
- Browns Mill Park
- Brookwood Hills
- Bonnie Brook
- Bolton
- Brentwood
- Boulder Park
- Blandtown
- Boulevard Heights
- Berkeley Park
- Beecher Donnelly
- Beecher Hills
- Bankhead
- Baker Hills
- Atlanta University Center
- Audubon Forest West
- Ashview Heights
- Ardmore Park
- Adams Park
- Atlantic Station
- Ansley Park
- Adair Park
- Audubon Forest
- All Listings
- Featured Listings
- Sold Listings
- Hammond Park
- Harlan Terrace
- East Lake
- Druid Hills
- Darrah/Narron Drive
- Continental Colony
- Collier Heights
- Collier Hills
- Center Hill
- Chalet-Peyton Woods
- Cherry Blossom / Dale Lane
- Castleberry Hills
- Cascade Parc
- Cascade Heights
- Cascade Forest/Mangum Manor
- Cascade Canopy Overlook
- Cascade Ave
- Capitol View Manor
- Capitol View
- Candler Park
1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in 1010 Midtown
- 1/13 13
2 Beds 2 Baths 1,196 SqFt$625,000Active - 1/33 33
1 Bed 1 Bath 879 SqFt$385,000Active - 1/35 35
1 Bed 1 Bath 866 SqFt$2,400Active - 1/45 45
1 Bed 1 Bath 818 SqFt$349,900Price Dropped by $9K - 1/58 58
2 Beds 2.5 Baths 1,505 SqFt$950,000Active - 1/47 47
2 Beds 2 Baths 1,196 SqFt$589,900Active - 1/91 91
3 Beds 3 Baths 1,931 SqFt$997,000Active - 1/49 49
1 Bed 1 Bath 871 Sqft Lot$405,000Price Dropped by $14K - 1/74 74
2 Beds 2 Baths 1,397 SqFt$875,000Active - 1/35 35
2 Beds 2.5 Baths 1,505 SqFt$750,000Price Dropped by $49K - 1/49 49
2 Beds 2 Baths 1,393 Sqft Lot$710,000Price Dropped by $25K
1 Bed 1 Bath 871 Sqft Lot$424,900Active- 1/39 39
2 Beds 2.5 Baths 1,505 SqFt$845,000Active - 1/48 48
2 Beds 2 Baths 1,397 SqFt$825,000Active - 1/51 51
2 Beds 2 Baths 1,271 SqFt$3,400Active
